*** FILE. . . . . d:/hak/hlt/src/hlt/math/fuzzy/test/output.log
*** EDIT BY . . . Hassan Ait-Kaci
*** ON MACHINE. . Hp-Zbook
*** STARTED ON. . Wed May 16 10:12:26 2018


(hak) 111> make test
*** Tidying up trash
*** Removing test/Test.class file(s)
*** Compiling test/Test.java source(s)
*** Running test/Test
TESTING FuzzyMatrix

 0.00  0.10  0.20  0.30 
 0.40  0.50  0.60  0.70 
 0.80  0.90  1.00  1.00 

random 5x8 fuzzy matrix A:
 0.87  0.11  0.15  0.88  0.73  0.07  0.21  0.36 
 0.62  0.87  0.21  0.95  0.53  0.20  0.14  0.16 
 0.61  0.45  0.48  0.98  0.68  0.78  0.07  0.84 
 0.29  0.97  0.26  0.87  0.59  1.00  0.10  0.75 
 0.68  0.44  0.47  0.35  0.25  0.98  0.25  0.62 

Its transpose B:
 0.87  0.62  0.61  0.29  0.68 
 0.11  0.87  0.45  0.97  0.44 
 0.15  0.21  0.48  0.26  0.47 
 0.88  0.95  0.98  0.87  0.35 
 0.73  0.53  0.68  0.59  0.25 
 0.07  0.20  0.78  1.00  0.98 
 0.21  0.14  0.07  0.10  0.25 
 0.36  0.16  0.84  0.75  0.62 

A plus transpose(B) (i.e., itself):
 0.87  0.11  0.15  0.88  0.73  0.07  0.21  0.36 
 0.62  0.87  0.21  0.95  0.53  0.20  0.14  0.16 
 0.61  0.45  0.48  0.98  0.68  0.78  0.07  0.84 
 0.29  0.97  0.26  0.87  0.59  1.00  0.10  0.75 
 0.68  0.44  0.47  0.35  0.25  0.98  0.25  0.62 

A times transpose(A) (a 3x3 matrix):
 0.88  0.88  0.88  0.87  0.68 
 0.88  0.95  0.95  0.87  0.62 
 0.88  0.95  0.98  0.87  0.78 
 0.87  0.87  0.87  1.00  0.98 
 0.68  0.62  0.78  0.98  0.98 

transpose(A) times A (a 5x5 matrix):
 0.87  0.62  0.48  0.87  0.73  0.68  0.25  0.62 
 0.62  0.97  0.45  0.87  0.59  0.97  0.25  0.75 
 0.48  0.45  0.48  0.48  0.48  0.48  0.25  0.48 
 0.87  0.87  0.48  0.98  0.73  0.87  0.25  0.84 
 0.73  0.59  0.48  0.73  0.73  0.68  0.25  0.68 
 0.68  0.97  0.48  0.87  0.68  1.00  0.25  0.78 
 0.25  0.25  0.25  0.25  0.25  0.25  0.25  0.25 
 0.62  0.75  0.48  0.84  0.68  0.78  0.25  0.84 

TESTING SquareFuzzyMatrix

the 6x6 identity I:
 1.00  0.00  0.00  0.00  0.00  0.00 
 0.00  1.00  0.00  0.00  0.00  0.00 
 0.00  0.00  1.00  0.00  0.00  0.00 
 0.00  0.00  0.00  1.00  0.00  0.00 
 0.00  0.00  0.00  0.00  1.00  0.00 
 0.00  0.00  0.00  0.00  0.00  1.00 

a 6x6 zero matrix:
 0.00  0.00  0.00  0.00  0.00  0.00 
 0.00  0.00  0.00  0.00  0.00  0.00 
 0.00  0.00  0.00  0.00  0.00  0.00 
 0.00  0.00  0.00  0.00  0.00  0.00 
 0.00  0.00  0.00  0.00  0.00  0.00 
 0.00  0.00  0.00  0.00  0.00  0.00 

adding to it some pairs:
 0.00  0.30  0.00  0.50  0.00  0.00 
 0.00  0.00  0.00  0.70  0.00  0.00 
 0.00  0.00  0.00  0.00  0.00  0.00 
 0.00  0.00  0.00  0.00  0.00  0.20 
 0.00  0.40  0.00  0.00  0.00  0.00 
 0.00  0.00  0.00  0.00  0.00  0.00 

the reflexive closure of the above:
 1.00  0.30  0.00  0.50  0.00  0.00 
 0.00  1.00  0.00  0.70  0.00  0.00 
 0.00  0.00  1.00  0.00  0.00  0.00 
 0.00  0.00  0.00  1.00  0.00  0.20 
 0.00  0.40  0.00  0.00  1.00  0.00 
 0.00  0.00  0.00  0.00  0.00  1.00 

the symmetric closure of the above:
 1.00  0.30  0.00  0.50  0.00  0.00 
 0.30  1.00  0.00  0.70  0.40  0.00 
 0.00  0.00  1.00  0.00  0.00  0.00 
 0.50  0.70  0.00  1.00  0.00  0.20 
 0.00  0.40  0.00  0.00  1.00  0.00 
 0.00  0.00  0.00  0.20  0.00  1.00 

the transitive closure of the above:
 1.00  0.50  0.00  0.50  0.40  0.20 
 0.50  1.00  0.00  0.70  0.40  0.20 
 0.00  0.00  1.00  0.00  0.00  0.00 
 0.50  0.70  0.00  1.00  0.40  0.20 
 0.40  0.40  0.00  0.40  1.00  0.20 
 0.20  0.20  0.00  0.20  0.20  1.00 

the similarity closure of the above (should be the same):
 1.00  0.50  0.00  0.50  0.40  0.20 
 0.50  1.00  0.00  0.70  0.40  0.20 
 0.00  0.00  1.00  0.00  0.00  0.00 
 0.50  0.70  0.00  1.00  0.40  0.20 
 0.40  0.40  0.00  0.40  1.00  0.20 
 0.20  0.20  0.00  0.20  0.20  1.00 

(hak) 112> 